Goal pace and splits
Enter your distance and the time you’re aiming for: you get the pace to hold and your split at every kilometre.
Distance
Goal time
- Pace
- 5'30 min/km
- Speed
- 10.9 km/h
- Pace per mile
- 8'51/mi
Splits
| Km | Split |
|---|---|
| 1 | 5:30 |
| 2 | 11:00 |
| 3 | 16:30 |
| 4 | 22:00 |
| 5 | 27:30 |
| 6 | 33:00 |
| 7 | 38:30 |
| 8 | 44:00 |
| 9 | 49:30 |
| 10 | 55:00 |
Paces for common goals
| Distance | Goal time | Pace | Speed |
|---|---|---|---|
| 5K | 20:00 | 4'00 /km | 15 km/h |
| 5K | 25:00 | 5'00 /km | 12 km/h |
| 5K | 30:00 | 6'00 /km | 10 km/h |
| 5K | 35:00 | 7'00 /km | 8.6 km/h |
| 10K | 40:00 | 4'00 /km | 15 km/h |
| 10K | 45:00 | 4'30 /km | 13.3 km/h |
| 10K | 50:00 | 5'00 /km | 12 km/h |
| 10K | 55:00 | 5'30 /km | 10.9 km/h |
| 10K | 1:00:00 | 6'00 /km | 10 km/h |
| Half marathon | 1:30:00 | 4'16 /km | 14.1 km/h |
| Half marathon | 1:45:00 | 4'59 /km | 12.1 km/h |
| Half marathon | 2:00:00 | 5'41 /km | 10.5 km/h |
| Half marathon | 2:15:00 | 6'24 /km | 9.4 km/h |
| Marathon | 3:00:00 | 4'16 /km | 14.1 km/h |
| Marathon | 3:30:00 | 4'59 /km | 12.1 km/h |
| Marathon | 4:00:00 | 5'41 /km | 10.5 km/h |
| Marathon | 4:30:00 | 6'24 /km | 9.4 km/h |
How to use your splits
Write down a few key splits (5 km, 10 km, halfway) on your phone or on the back of your bib. At each one, you know whether you’re ahead of or behind your goal.
Going out too fast is the most common mistake: a few seconds too quick per kilometre early on cost a lot at the end. An even pace, or a slightly faster second half (negative split), often gives the best time.
Pick a realistic goal
A good goal starts from your recent times. The race predictor estimates what your 10K is worth over a half or a full marathon: aim a little slower for your first race at the distance.
Frequently asked questions
What pace for a 2-hour half marathon?
5'41/km on average, i.e. 10.5 km/h. Aim for 5'38/km to keep a small margin.
What pace for a 50-minute 10K?
5'00/km all the way, i.e. 12 km/h.
What pace for a sub-4-hour marathon?
5'41/km on average (10.5 km/h). Most runners aim for 5'35 to 5'38/km to absorb the drink stations.